|
PPDG
Collaboration Meeting |
Last update to this page: 15 Aug 2001 14:17 -0700
| Agenda | Logistics | Lodging | Registration | Hosts | Attendees |
PPDG all-hands collaboration meeting.
14 Aug 2001
Location: Best Western Inntowner/Highland Club Hotel: Graaskamp, BoardRoom, Ameche
| Time | Topic | Speaker
or Discussion Coordinator |
Documentation
/ Presentation |
| Introduction | |||
| 9:00am | Welcome | Miron Livny | |
| 9:15am | DOE and PPDG | MaryAnne Scott, Vicky White | |
| 9:30am | Executive Team Report | Ruth Pordes | ppt |
| Project Activities | |||
| 9:45am | GDMP | Shazhad Muzaffar | ppt |
| 10:00am | STAR/HRM Distributed Data | Eric Hjort | ppt |
| 10:15am | D0/Condor Job Management | Igor Terekhov | ppt |
| 10:30am | ATLAS - Distributed Data Manager Prototype | Torre Wenaus | ppt |
| 10:45am | BaBar - Intra-site Data Replication using SRB | Adil Hasan | ppt |
| 11:00am | JLAB/SRB Web Portal Replication | Ian Bird | ppt |
| 11.15am | MOP - CMS/Condor Monte Carlo Production Management | Jim Amundson | ppt |
| 11:30am | break | ||
| Computer Science Project Reports | |||
| 11:45am | SRB | Reagan Moore | ppt |
| 12:00 | SRM | Arie Shoshani | ppt |
| 12:15pm | Globus | Jennifer Schopf for Ian Foster | ppt |
| 12:30pm | Condor | Miron Livny | ppt |
| 12:45pm | Lunch | ||
| Project Efforts | |||
| 1:45pm | BaBar - HTTP Redirection for Replica Catalogue Lookups in Data Grids | Andy Hanushevsky | |
| 2:00pm | Caltech - Remote Data Analysis prototype | Conrad Steenberg | ppt |
| 2:15pm | CMS/Caltech - Robust Execution Service (RES) | Takako Hickey | ppt |
| 2:30pm | CMS/Caltech - Optimized database query tags for Tier 2 data set | Koen Holtman | ppt |
| 2.45pm | Condor - DAGman | Miron Livny | ppt |
| 3:00pm | Globus - MDS2 information services | Jenny / Ian | ppt |
| 3:15pm | SRB - latency hiding strategies in SRB | Reagan Moore | ppt |
| 3:30pm | ATLAS - network performance tests and tuning | Dantong Yu | ppt |
| 3.45pm | Break | ||
| 4:15pm | Experiment End-to-End Applications and Schedules | ||
| STAR | Doug Olson | ppt | |
| BaBar | Richard Mount | ppt | |
| D0 | Lee Lueking | ppt | |
| CMS | Lothar Bauerdick | ppt | |
| ATLAS | Torre Wenaus | summary, full sched | |
| JLAB | Ian Bird | ppt | |
| 5.45pm | Review Wednesday agenda | Ruth | |
| 6:00pm | Dinner |
15 Aug 2001
Location: Best Western Inntowner/Highland Club Hotel, room?
| Time | Parallel Sessions/Topic | Speaker
or Discussion Coordinator(s) |
Documentation / Presentation |
| 9:00am | Robust File Replication and Data Movement | Ian/Reagan | |
| Distributed Job Scheduling and Resource Management | Miron/? | ||
| SC2001 PPDG demo and GriPhyN demo proposal | Greg/Ruth/? | ||
| 10:30am | break | ||
| 10:45am | Related and Common Projects | ||
| GriPhyN (VDT1) | Miron Livny | (no slides) | |
| GriPhyN / PPDG architecture | Ian Foster | ||
| DataGrid | Koen Holtman | ppt | |
| EU/US HENP DataGrid Coordination | Larry Price | ppt | |
| HENP Network Coordination Group | Harvey Newman | ppt | |
| Scientific Data Management ISIC | Arie Shoshani | ppt | |
| GGF | Ian Foster | (no slides) | |
| PPDG Certificate Authority & DOE Science Grid | Doug Olson | ppt | |
| 12:45pm | Lunch | ||
| 1:30pm | Parallel Sessions: | ||
| Steering Committee Meeting |   | ||
| Monitoring and Information Services | Jenny/Dantong | ||
| Distributed System Services | Iosif/? | ||
| Storage - Tape and Disk - Resource Management | Alex/? | ||
| 3:30pm | Summary of Meeting and Plans for Next meeting | Doug Olson | |
| 4:00pm | adjourn |
This meeting will be broadcast via VRVS, in the WorldWide/Neptune virtual room.
at CS.WISC.EDU